Harvard | Pomona | UC Irvine | ||||||||
First | Last | Stu_ID | First | Last | Stu_ID | First | Last | Stu_ID | ||
Alicia | Aguilar | 10001 | Iheem | Antone | 20001 | Preston | Bradford | 30001 | ||
Myra | Alefosio | 10002 | Desean | Crawford | 20002 | Jazmine | Burney | 30002 | ||
Zaire | Best | 10003 | Ajeya | Dunn | 20003 | Makayla | Byrd | 30003 | ||
Markeys | Boyd | 10004 | Mia | Fowler-Tanksley | 20004 | Eric | Davis | 30004 | ||
Erica | Brown | 10005 | Damoniye | Goode | 20005 | Starr | Dillard | 30005 | ||
Shaela | Carson | 10006 | Jayden | Grate | 20006 | Aliyah | Dominique | 30006 | ||
Zykeill | Council | 10007 | Assata | Gui'chard | 20007 | Jihad | Earl | 30007 | ||
Valerio | De Santis | 10008 | Taiepisi | Gutu | 20008 | Michael | Finley | 30008 | ||
Danae | Donaldson | 10009 | RaShanae | Johnson | 20009 | Alijah | Gui'chard | 30009 | ||
Imani | Francis | 10010 | Tamia | Landry | 20010 | Keyli | Inocente | 30010 | ||
Mecca | Glover | 10011 | Nia | Logan | 20011 | Ashley | Johnson | 30011 | ||
Yoshua | Guevara-Garcia | 10012 | Josue | Mendez | 20012 | Dammian | Malone | 30012 | ||
Briana | Hill | 10013 | Maryanne | Montoya | 20013 | Tre'onna | Napitan | 30013 | ||
Melaysia | Horne | 10014 | Chayla | Pettus | 20014 | Lela | Nash | 30014 | ||
De'Sean | Johnson | 10015 | Jeffrey | Salazar | 20015 | Alison | Niue | 30015 | ||
Quinshae | Johnson | 10016 | Teja | Scott | 20016 | TJ (Victor) | Satterwhite | 30016 | ||
Monica | Mackey | 10017 | Jeremiah | Seumanu | 20017 | Dwayne | Smith | 30017 | ||
Lynn | McGlothen | 10018 | Damarr | Simmons | 20018 | Zariyah | Smith | 30018 | ||
Louie | Mezie | 10019 | Vaiuli | Siolo | 20019 | Manuel | Trotter | 30019 | ||
Isabella | Ollie | 10020 | Chauncy | Tatum | 20020 | Darryl | Watkins | 30020 | ||
Demetrius | Raiford | 10021 | Terriani | Thomas | 20021 | Destiny | Watts | 30021 | ||
Vasa | Talaeai | 10022 | William | Vargas | 20022 | Angela | Williams | 30022 | ||
Aaron | Tanner | 10023 | Mya | Webb | 20023 | Romeire | Williams | 30023 | ||
Jabari | Taylor | 10024 | Brandon | Williams | 20024 | Diamond | Woodson | 30024 | ||
Sha'Corey | Wyatt | 10025 | Randy | Williams | 20025 | |||||
Maria | Zermeno | 20026 |
Important Links
GradeCam Student ID Numbers
Subscribe to:
Posts (Atom)
No comments:
Post a Comment